These Are The Facts
In our first advertisement, we make the claim that Senator John McCain "failed over a dozen times to support breasts and breast-related issues" since 1990. Here are the 14 U.S. Senate votes we reference in making this claim. The links marked "Bill Information" will take you offsite to THOMAS at the Library of Congress, and the links marked "Roll Call Vote" will take you offsite to the Official website of the United States Senate.
- 110th Congress, 2nd Session — Vote #110 — HR.2831 [ Bill Information | Roll Call Vote ]
- 110th Congress, 1st Session — Vote #401 — HR.3963 [ Bill Information | Roll Call Vote ]
- 110th Congress, 1st Session — Vote #307 — HR.976 [ Bill Information | Roll Call Vote ]
- 109th Congress, 1st Session — Vote #226 — HR.2862 [ Bill Information | Roll Call Vote ]
- 108th Congress, 1st Session — Vote #253 — S.1 [ Bill Information | Roll Call Vote ]
- 108th Congress, 1st Session — Vote #250 — S.1 [ Bill Information | Roll Call Vote ]
- 108th Congress, 1st Session — Vote #45 — S.3 [ Bill Information | Roll Call Vote ]
- 106th Congress, 2nd Session — Vote #204 — HR.4810 [ Bill Information | Roll Call Vote ]
- 106th Congress, 1st Session — Vote #198 — S.1344 [ Bill Information | Roll Call Vote ]
- 105th Congress, 1st Session — Vote #149 — S.949 [ Bill Information | Roll Call Vote ]
- 105th Congress, 1st Session — Vote #76 — S.27 [ Bill Information | Roll Call Vote ]
- 103rd Congress, 1st Session — Vote #7 — S.5 [ Bill Information | Roll Call Vote ]
- 102nd Congress, 2nd Session — Vote #211 — HR.5677 [ Bill Information | Roll Call Vote ]
- 101st Congress, 2nd Session — Vote #256 — S.110 [ Bill Information | Roll Call Vote ]
Want to be updated when we add information to this page? All the information above is available in XML format. Feel free to link to that XML file, and when it's updated, you will be too.